Leave a Message

Thank you for your message. We will be in touch with you shortly.

20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
SEE ALL PHOTOS
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
20540 NE 5th Pl # 20540
Sold

20540 NE 5th Pl # 20540

20540 NE 5th Pl # 20540, Miami, FL 33179

$575,000
Practically New Waterfront Townhome! (Model Alhambra 3/3 Garage) located in the quiet gated community of Paseos at Via Ventura. Smart Home with Ring digital door lock, keyless entry WI-FI thermostat, Alexa ready. Tankless Water Heater. Home features a beautifully QUARTZ countertop Kitchen, tile on first floor with 3 bedrooms on 2nd floor. The Master bedroom features 10 Ft. ceilings and spectacular unobstructed view of the lake. Double sinks and Walk in shower, a 2nd Bath with Tub and brand new Samsung Washer/dryer and plenty closets. Home has been kept in LIKE NEW condition. Paseos is a brand new pet friendly community with Clubhouse and Pool. Minutes away from I95/Turnpike, Aventura mall, 30 Minutes from FTL & MIA Airport

3
beds

3
baths

1,378 Sq.Ft. LIVING AREA

Rafael Ochoa

Rafael Ochoa

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Ceramic Floor
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry

Area & Lot

  • Status Sold
  • Living Area1,378 Sq.Ft.
  • Total Area1,618 Sq.Ft.
  • MLS® IDA11516847
  • TypeTownhouse
  • YEAR BUILT2021
  • Water FrontageLake
  • View DescriptionLake, Water View

Exterior

  • STORIES1
  • Garage Space1.0
  • parking2 Or More Spaces
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesClubhouse-Clubroom, Exercise Room, Pool
  • security FeaturesComplex Fenced, Phone Entry
  • other exterior FeaturesNone

Financial

  • Sales Price$575,000
  • Real Estate Tax $7,010/yr
  • HOA $260/mo
View Virtual Tour

Let’s Build Success Together

Let’s work together to make your real estate experience seamless, efficient, and rewarding. From expert negotiation to tailored marketing strategies, I’m here to ensure your real estate journey is successful from start to finish.

Follow Me on Instagram